Microtek Solar Power Inverters Price List (February 2021)
Microtek Solar Power Inverters Products List | Price |
Microtek M-Sun 1135 Solar Power Inverter (Beige) | ₹ 5,699 |
Microtek M-Sun Solar Power Inverter (Beige) | ₹ 7,900 |
Microtek M-Sun Solar Power Inverter (Silver) | ₹ 38,951 |
Microtek M-Sun 935 Solar Power Inverter (Beige) | ₹ 4,999 |
Microtek M-Sun 5000 Solar Power Inverter (Silver) | ₹ 69,951 |
Microtek M-Sun 1000 Solar Power Inverter (Silver) | ₹ 31,900 |
Microtek Solar Power Inverters price list last updated on 27th February 2021