A compilation of all popular Electric Kettles aggregated here for your convenience to shop from. The best deals on all Electric Kettles brands in India assorted right here for you. Most popular Electric Kettles with price list, rating and reviews, top specs of the Electric Kettles all right here for you to buy the best Electric Kettles at the best price online. Pick from this selection of the best Electric Kettles using filters to reach your best Electric Kettles be it basis price, brand, capacity, body material, power consumption. Price comparisons feature comparisons and more such help available in a few clicks. So if its time to buy your next Electric Kettles then use this best and popular Electric Kettles list which contains of all brand Electric Kettles price list in India that has 143 as on 21st Nov 2024. With all the Electric Kettles now available online they are mostly available at different price points so make sure you do your valid latest Electric Kettles price list and feature comparison before making a Electric Kettles purchase online.
Power Consumption | 2000 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1 L |
Power Consumption | 1500 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L |
Power Consumption | 1500 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.2 L |
Power Consumption | 850 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1 L |
Capacity | 1.8 L |
Power Consumption | 1500 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L | |
Body Material | Stainless Steel |
Power Consumption | 1800 W | |
Suitable For | Multi Cooker | |
Capacity | 1.7 L | |
Body Material | Metal |
Power Consumption | 60 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L | |
Body Material | Metal |
Power Consumption | 1000 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1 L |
Power Consumption | 230 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1 L |
Power Consumption | 1500 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L | |
Body Material | Stainless Steel |
Power Consumption | 1500 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.7 L |
Power Consumption | 1500 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L | |
Body Material | Stainless Steel |
Power Consumption | 600 W | |
Auto Switch Off | Yes | |
Suitable For | Maggi, Pasta & Noodles | |
Capacity | 1.2 L |
Power Consumption | 1500 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.8L |
Power Consumption | 1500 W | |
Auto Switch Off | No | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L |
Power Consumption | 1300 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.2 L |
Power Consumption | 1500 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.8L |
Power Consumption | 2200 W | |
Auto Switch Off | Yes | |
Capacity | 1.5 L | |
Body Material | Metal |
Power Consumption | 1350 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1 L |
Power Consumption | 1500 W | |
Auto Switch Off | Yes | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.7 L |
Power Consumption | 1500 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L | |
Body Material | Stainless Steel |
Power Consumption | 1600 W | |
Auto Switch Off | Yes | |
Suitable For | Maggi, Pasta & Noodles | |
Capacity | 1.8L |
Power Consumption | 1500 W | |
Auto Switch Off | No | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.5 L |
Power Consumption | 1500 W | |
Suitable For | Water, Tea & Soups | |
Capacity | 1.8L | |
Body Material | Plastic |
Electric Kettles Products List | Price |
---|---|
Philips HD9344/14 1 L Electric Kettle (White) | ₹ 2,220 |
Prestige PKOOS 1.5 L Electric Kettle (Silver) | ₹ 775 |
Kent 16049 1.2 L Electric Kettle (Black & Silver) | ₹ 1,049 |
Orpat OEK-8127 1 L Electric Kettle (White) | ₹ 839 |
KitchenFest Cordless-012 1.8 L Electric Kettle (Sliver) | ₹ 555 |
Prestige PKOSS 1.5 L Electric Kettle (Silver) | ₹ 775 |
Philips HD9316 1.7 L Electric Kettle (Silver) | ₹ 11,275 |
Crompton ACGEK-ACTIVHOT 1.5 L Electric Kettle (Black) | ₹ 1,549 |
Crompton ACGEK-Activhot 1 L Electric Kettle (Black) | ₹ 1,499 |
Bajaj Non-Strix 1 L Electric Kettle (White) | ₹ 1,240 |
Hunting for the best Electric Kettles deals online? We have sorted the best deals in town for your help to easily and quickly pick your next Electric Kettle from the list of best Electric Kettles in India. The best Electric Kettles brands with the Electric Kettles price list across all types of Electric Kettles at your disposal to help you pick the most popular Electric Kettles in a jiffy. With updated prices, discounts and offers you can be sure of not missing any latest deal or offer. Compare Electric Kettles prices, features, specifications and pick your selected Electric Kettles today using the best deals and offers. Using your customized permutation combinations you can shortlist the list to reach your choice of the latest and the best Electric Kettles models, its easy to even drill down to the latest Electric Kettles model or the best Electric Kettles at lowest prices using these filters we provide.
A. With many excellent choices to choose from, one of the best electric kettles you can choose for yourself is the one with premium quality, performance and durability. Electric kettles by Philips, Morphy Richards, and Bajaj are some of the best.
A. Kettles come in various body types - stainless steel, plastic, and glass. Buying a stainless steel kettle is the wisest choice to make, as not only will the water stay hot for longer in it, but the kettle will be more durable as well. Also, a stainless steel body makes sure the water is safe to drink even after having heated up, unlike in the plastic body kettles, which may tend to release some toxins in the water. In case of a stainless steel electric kettle, the kettle’s body is also more durable and sturdy when compared to an electric kettle made from glass.
A. When buying an electric kettle there are some basic features you must keep in mind like – body type, capacity, boiling time, water level indicator, auto cut off feature, among others.
A. Using boiled water not only keeps certain diseases away but also keeps you healthy by improving digestion, blood circulation, aiding weight loss and more. The right way is to get the boiling water to a rolling boil and leave it at that for atleast one minute. This can be easily achieved using an electric kettle, as well.
A. An important thing to notice when using an electric kettle for boiling water is the element; if the heating element is open and nickle coated, then chances are you are drinking water containing the leaching nickle from the open element. Hence, it would be advisable to not drink water from such an electric kettle.